4 Bedrooms in DELVISTA B townhomes
3 Bedrooms in n/a
$469,000 #|# 817 – 1,521 sq.ft; 3 Beds / 3 Baths
$589,000 #|# 1617 – 1,446 sq.ft; 3 Beds / 3 Baths
$739,000 #|# 21 – 2,032 sq.ft; 3 Beds / 2 Baths
$779,000 #|# 38 – 1,542 sq.ft; 3 Beds / 2 Baths
$839,000 #|# 12 – 2,032 sq.ft; 3 Beds / 2 Baths
$2,550,000 #|# 2716 – 2,855 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in DELVISTA TOWERS
$339,000 #|# 1111 – 1,183 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 421 – 1,183 sq.ft; 2 Beds / 2 Baths
$364,900 #|# 2326 – 1,140 sq.ft; 2 Beds / 2 Baths
$368,000 #|# 1119 – 1,169 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1014 – 1,077 sq.ft; 2 Beds / 2 Baths
$749,000 #|# 39 – 1,542 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Delvista
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 41 | $1,150,000 | 4 / 4 | 1,542 sq.ft. | $745.78 | 1 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 26 | $335,000 | 1 / 1 | 872 sq.ft. | $384.17 | 34 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';